appetizers |
|
||||
|---|---|---|---|---|---|
| $4.50 | |||||
| $5.50 | |||||
| $6.50 | |||||
| $5.95 | |||||
| small | $4.95 | large | $6.95 | ||
| $6.50 | |||||
| $5.50 | |||||
| $3.95 | |||||
| $4.95 | |||||
| $5.50 | |||||
| $9.75 | |||||
| $16.50 | |||||
| $5.50 | |||||
| $9.75 | |||||
| $16.50 | |||||
soups |
![]() |
||||
|---|---|---|---|---|---|
| cup | $4.95 | bowl | $6.95 | ||
| cup | $4.95 | bowl | $6.95 | ||
| cup | $4.25 | bowl | $5.95 | ||
| cup | $3.95 | bowl | $5.50 | ||
| cup | $3.95 | bowl | $5.50 | $8.95 | |
| $8.50 | |||||
| $8.50 | |||||
salads & cold plates |
|
||
|---|---|---|---|
Trays are served on a bed of lettuce with tomato, carrots, celery and pickle. Plate includes tray and your choice of 2 reg. sides |
|||
Tray |
Plate |
||
| $7.75 | $9.75 | ||
| $9.75 | $11.95 | ||
| TUNA SALAD homemade and delicious | $7.75 | $9.75 | |
Any Two |
Any Three |
||
| COMBINATION SALAD TRAY your choice of salad trays listed above | $9.75 | $13.75 | |
| COMBINATION SALAD PLATES your choice of salad plates listed above | $12.25 | $15.25 | |
| $3.25 | |||
| $9.75 | |||
| $13.95 | |||
| $9.75 | |||
| $9.75 | |||
Fried, Blackened or Grilled Specialty Salads |
|||
Fried |
Blackened or Grilled |
||
| $10.95 | $11.95 | ||
| $13.95 | $14.95 | ||
| $12.95 | $13.95 | ||
| dinners from the pit | ![]() |
||||
|---|---|---|---|---|---|
All dinners below include your choice of two reg. side items. You may get a tossed salad in place of both side items for no charge.
Add $1.25 for a tossed salad or $.85 for baked potato in place of one side item. |
|||||
$9.75 |
|||||
$12.25 |
|||||
$13.25 |
|||||
| 1/2 SMOKED CHICKEN 1/2 fresh chicken smoked to perfection |
$10.25 |
||||
| COMBO PLATE choice of any two of the above dinner items or chicken fingers | $14.25 |
||||
seafood platters |
![]() |
||
All dinners below include your choice of two reg. side items. You may get a tossed salad in place of both side items for no charge.
Add $1.25 for a tossed salad or $.85 for baked potato in place of one side item. |
|||
SHRIMP |
Small |
Large |
|
| Fried large shrimp lightly breaded | $10.25 |
$14.25 |
|
| Blackened coated with K-Pauls seasoning | $10.95 |
$14.95 |
|
| Steamed with Papa's special seafood seasoning | $10.25 |
$14.25 |
|
| Grilled & lightly seasoned | $10.95 |
$14.95 |
|
| Buffalo Shrimp, fried and tossed in buffalo sauce | $10.95 |
$14.95 |
|
TILAPIA |
Small |
Large |
|
| Fried fresh filet lightly seasoned | $11.50 |
$15.50 |
|
| Blackened coated with K-Paul's seasoning | $11.75 |
$15.75 |
|
FLOUNDER |
Small |
Large |
|
| Fried lightly breaded and cooked to order | $10.95 |
$13.95 |
|
SALMON |
|||
| Fresh smoked - with black bean salsa, toasted buns, and cream cheese | $14.25 |
||
COMBINATIONS |
|||
Includes your choice of two reg. side items |
|||
| Any one entree from Seafood and any one entree from the Pit or Chicken Fingers | $15.95 |
||
| Any two entrees from the Seafood Menu | $16.95 |
||
| Any three entrees from the Seafood Menu | $17.95 |
||
| chicken finger plates | |||||
|---|---|---|---|---|---|
| $8.95 | |||||
| $9.95 | |||||
| Fried | $12.25 | Buffalo | $13.25 | ||
| Fried | $16.75 | Buffalo | $17.75 | ||
| Fried | $21.25 | Buffalo | $22.25 | ||
| children's menu | ||
|---|---|---|
These meals are small and intended for children 5 years and under. They are served with french fries. |
||
| $3.95 | ||
| $3.95 | ||
| $3.95 | ||
| FRIED SHRIMP | $5.95 | |
| side orders | ||||
|---|---|---|---|---|
| $1.40 | $1.40 | |||
| $1.40 | $1.40 | |||
| $1.95 | $1.40 | |||
| $1.40 | $1.40 | |||
| $1.40 | $2.25 | |||
| SWEET POTATO FRIES | $1.60 | $2.25 | ||
| beverages | ||
|---|---|---|
| $1.95 | $2.50 | |
| $1.95 | $2.50 | |
| $1.95 | $2.50 | |
| beer, wine, & mixed drinks | ![]() |
|---|---|
| Ask us about our extensive selection of beer, wine, & mixed drinks from the bar |
desserts |
![]() |
|
|---|---|---|
| by the pint or pound | ||||
|---|---|---|---|---|
| BAR-B-QUE PORK | 1/2 pound | $6.50 | 1 pound | $9.95 |
| BAR-B-QUE RIBS | 1/2 pound | $7.25 | 1 pound | $12.95 |
| PORK LOIN | 1/2 pound | $7.25 | 1 pound | $12.95 |
| SMOKED TURKEY | 1/2 pound | $7.25 | 1 pound | $12.95 |
| HONEY'D HAM | 1/2 pound | $6.50 | 1 pound | $10.50 |
| CHICKEN SALAD | 1/2 pound | $7.95 | 1 pound | $12.50 |
| SHRIMP SALAD | 1/2 pound | $9.95 | 1 pound | $16.95 |
| POTATO SALAD | 1/2 pint | $2.75 | 1 pint | $4.75 |
| PASTA SALAD | 1/2 pint | $2.75 | 1 pint | $4.75 |
| GREEN BEANS | 1/2 pint | $2.75 | 1 pint | $4.75 |
| RED RICE | 1/2 pint | $2.75 | 1 pint | $4.75 |
| COLE SLAW | 1/2 pint | $2.75 | 1 pint | $4.75 |
| BAKED BEANS | 1/2 pint | $2.75 | 1 pint | $4.75 |
| BRUNSWICK STEW | 1/2 pint | $3.95 | 1 pint | $6.95 |
| BAR-B-QUE SAUCE | Bottle | $3.95 | Gallon | $18.95 |
| GUMBO | 1/2 pint | $4.95 | 1 pint | $8.50 |
| BLACK BEAN SOUP | 1/2 pint | $4.25 | 1 pint | $7.25 |
| CRAB STEW | 1/2 pint | $4.95 | 1 pint | $8.50 |











